31.55Dec 18, 2025 EOD
| ICICI Prudential Nifty 200 Momentum 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543568 | NSE Symbol: | MOM30IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC17C7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.29 | Market Cap(₹Cr.): | 606.36 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty 200 Momentum 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543568 | |
| NSE Symbol: | MOM30IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC17C7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.29 | |
| Market Cap(₹Cr.): | 606.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.55Dec 18, 2025 EOD |
31.559999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.11 (0.35 %) |
0.12 (0.38 %) |
| Open(₹) |
31.41
|
31.44
|
| Prev Close(₹) |
31.44
|
31.44
|
| Volume |
19527
|
578814
|
| Today's Range(₹) |
31.67 - 31.31
|
31.74 - 31.33
|
| 52-Week Range(₹) |
35.58 - 31.31
|
36.25 - 25.00
|
| Buy(Size) |
0.00 (x 0)
|
31.559999999999999(x 250)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|